Companies | Listed on | Issue price | Status |
---|---|---|---|
1 Dec ‘23 | ₹304 | Listed at ₹501.0 for 64.80% gains | |
30 Nov ‘23 | ₹140 | Listed at ₹138.0 for 1.43% loss | |
30 Nov ‘23 | NA | Listed on 30 Nov | |
30 Nov ‘23 | ₹169 | Listed at ₹298.0 for 76.33% gains | |
30 Nov ‘23 | ₹500 | Listed at ₹1200.0 for 140.00% gains | |
29 Nov ‘23 | ₹32 | Listed at ₹50.0 for 56.25% gains | |
20 Nov ‘23 | NA | Listed on 20 Nov | |
16 Nov ‘23 | NA | Listed on 16 Nov | |
16 Nov ‘23 | ₹81 | Listed at ₹80.0 for 1.23% loss | |
16 Nov ‘23 | ₹76 | Listed at ₹76.0 for 0.00% gains | |
15 Nov ‘23 | ₹282 | Listed at ₹303.0 for 7.45% gains | |
13 Nov ‘23 | ₹792 | Listed at ₹792.0 for 0.00% gains | |
10 Nov ‘23 | ₹60 | Listed at ₹71.0 for 18.33% gains | |
9 Nov ‘23 | ₹82 | Listed at ₹163.0 for 98.78% gains | |
9 Nov ‘23 | ₹70 | Listed at ₹89.0 for 27.14% gains | |
8 Nov ‘23 | ₹55 | Listed at ₹105.0 for 90.91% gains | |
8 Nov ‘23 | ₹91 | Listed at ₹108.0 for 18.68% gains | |
7 Nov ‘23 | ₹324 | Listed at ₹330.0 for 1.85% gains | |
6 Nov ‘23 | ₹208 | Listed at ₹214.0 for 2.88% gains | |
6 Nov ‘23 | ₹648 | Listed at ₹829.0 for 27.93% gains | |
3 Nov ‘23 | ₹100 | Listed at ₹214.0 for 114.00% gains | |
1 Nov ‘23 | ₹346 | Listed at ₹380.0 for 9.83% gains | |
31 Oct ‘23 | NA | Listed on 31 Oct | |
27 Oct ‘23 | NA | Listed on 27 Oct | |
26 Oct ‘23 | NA | Listed on 26 Oct | |
25 Oct ‘23 | NA | Listed on 25 Oct | |
18 Oct ‘23 | NA | Listed on 18 Oct | |
13 Oct ‘23 | ₹76 | Listed at ₹81.0 for 6.58% gains | |
13 Oct ‘23 | ₹68 | Listed at ₹73.0 for 7.35% gains | |
13 Oct ‘23 | ₹48 | Listed at ₹59.0 for 22.92% gains | |
12 Oct ‘23 | ₹54 | Listed at ₹76.0 for 40.74% gains | |
12 Oct ‘23 | ₹58 | Listed at ₹66.0 for 13.79% gains | |
11 Oct ‘23 | ₹31 | Listed at ₹43.0 for 38.71% gains | |
11 Oct ‘23 | ₹165 | Listed at ₹330.0 for 100.00% gains | |
11 Oct ‘23 | ₹75 | Listed at ₹115.0 for 53.33% gains | |
11 Oct ‘23 | ₹99 | Listed at ₹140.0 for 41.41% gains | |
11 Oct ‘23 | ₹93 | Listed at ₹122.0 for 31.18% gains | |
10 Oct ‘23 | ₹38 | Listed at ₹130.0 for 242.11% gains | |
9 Oct ‘23 | ₹47 | Listed at ₹71.0 for 51.06% gains | |
9 Oct ‘23 | ₹70 | Listed at ₹77.0 for 10.00% gains | |
6 Oct ‘23 | ₹140 | Listed at ₹162.0 for 15.71% gains | |
6 Oct ‘23 | ₹59 | Listed at ₹67.0 for 13.56% gains | |
6 Oct ‘23 | ₹97 | Listed at ₹146.0 for 50.52% gains | |
5 Oct ‘23 | ₹80 | Listed at ₹80.0 for 0.00% gains | |
4 Oct ‘23 | ₹36 | Listed at ₹39.0 for 8.33% gains | |
4 Oct ‘23 | ₹300 | Listed at ₹300.0 for 0.00% gains | |
4 Oct ‘23 | ₹75 | Listed at ₹77.0 for 2.67% gains | |
4 Oct ‘23 | ₹171 | Listed at ₹270.0 for 57.89% gains | |
3 Oct ‘23 | ₹119 | Listed at ₹143.0 for 20.17% gains | |
3 Oct ‘23 | ₹70 | Listed at ₹120.0 for 71.43% gains | |
3 Oct ‘23 | ₹215 | Listed at ₹215.0 for 0.00% gains | |
29 Sep ‘23 | ₹140 | Listed at ₹140.0 for 0.00% gains | |
28 Sep ‘23 | ₹142 | Listed at ₹130.0 for 8.45% loss | |
28 Sep ‘23 | ₹92 | Listed at ₹92.0 for 0.00% gains | |
28 Sep ‘23 | ₹160 | Listed at ₹170.0 for 6.25% gains | |
27 Sep ‘23 | ₹385 | Listed at ₹445.0 for 15.58% gains | |
27 Sep ‘23 | ₹222 | Listed at ₹231.0 for 4.05% gains | |
26 Sep ‘23 | ₹91 | Listed at ₹75.0 for 17.58% loss | |
25 Sep ‘23 | ₹65 | Listed at ₹91.0 for 40.00% gains | |
25 Sep ‘23 | ₹40 | Listed at ₹65.0 for 62.50% gains | |
22 Sep ‘23 | ₹164 | Listed at ₹164.0 for 0.00% gains | |
22 Sep ‘23 | ₹126 | Listed at ₹135.0 for 7.14% gains | |
21 Sep ‘23 | ₹211 | Listed at ₹281.0 for 33.18% gains | |
21 Sep ‘23 | ₹132 | Listed at ₹135.0 for 2.27% gains | |
20 Sep ‘23 | ₹1,035 | Listed at ₹1181.0 for 14.11% gains | |
18 Sep ‘23 | ₹23 | Listed at ₹30.0 for 30.43% gains | |
18 Sep ‘23 | ₹735 | Listed at ₹973.0 for 32.38% gains | |
13 Sep ‘23 | ₹63 | Listed at ₹111.0 for 76.19% gains | |
13 Sep ‘23 | ₹97 | Listed at ₹271.0 for 179.38% gains | |
13 Sep ‘23 | ₹84 | Listed at ₹65.0 for 22.62% loss | |
11 Sep ‘23 | ₹98 | Listed at ₹123.0 for 25.51% gains | |
11 Sep ‘23 | ₹441 | Listed at ₹460.0 for 4.31% gains | |
8 Sep ‘23 | ₹185 | Listed at ₹450.0 for 143.24% gains | |
7 Sep ‘23 | ₹28 | Listed at ₹29.0 for 3.57% gains | |
5 Sep ‘23 | ₹99 | Listed at ₹163.0 for 64.65% gains | |
31 Aug ‘23 | ₹83 | Listed at ₹250.0 for 201.20% gains | |
31 Aug ‘23 | ₹108 | Listed at ₹190.0 for 75.93% gains | |
30 Aug ‘23 | ₹52 | Listed at ₹56.0 for 7.69% gains | |
29 Aug ‘23 | ₹166 | Listed at ₹187.0 for 12.65% gains | |
23 Aug ‘23 | ₹197 | Listed at ₹206.0 for 4.57% gains | |
18 Aug ‘23 | ₹741 | Listed at ₹900.0 for 21.46% gains | |
18 Aug ‘23 | ₹42 | Listed at ₹102.0 for 142.86% gains | |
17 Aug ‘23 | ₹40 | Listed at ₹44.0 for 10.00% gains | |
17 Aug ‘23 | ₹165 | Listed at ₹181.0 for 9.70% gains | |
16 Aug ‘23 | ₹57 | Listed at ₹82.0 for 43.86% gains | |
14 Aug ‘23 | ₹128 | Listed at ₹207.0 for 61.72% gains | |
11 Aug ‘23 | ₹118 | Listed at ₹302.0 for 155.93% gains | |
9 Aug ‘23 | ₹103 | Listed at ₹147.0 for 42.72% gains | |
7 Aug ‘23 | ₹61 | Listed at ₹81.0 for 32.79% gains | |
7 Aug ‘23 | ₹300 | Listed at ₹306.0 for 2.00% gains | |
3 Aug ‘23 | ₹40 | Listed at ₹32.0 for 20.00% loss | |
27 Jul ‘23 | ₹500 | Listed at ₹947.0 for 89.40% gains | |
26 Jul ‘23 | ₹67 | Listed at ₹67.0 for 0.00% gains | |
21 Jul ‘23 | ₹65 | Listed at ₹102.0 for 56.92% gains | |
21 Jul ‘23 | ₹25 | Listed at ₹38.0 for 52.00% gains | |
14 Jul ‘23 | ₹317 | Listed at ₹430.0 for 35.65% gains | |
13 Jul ‘23 | ₹42 | Listed at ₹42.0 for 0.00% gains | |
13 Jul ‘23 | ₹237 | Listed at ₹238.0 for 0.42% gains | |
11 Jul ‘23 | ₹49 | Listed at ₹52.0 for 6.12% gains | |
10 Jul ‘23 | ₹265 | Listed at ₹403.0 for 52.08% gains | |
10 Jul ‘23 | ₹70 | Listed at ₹130.0 for 85.71% gains | |
7 Jul ‘23 | ₹672 | Listed at ₹1300.0 for 93.45% gains | |
6 Jul ‘23 | ₹65 | Listed at ₹91.0 for 40.00% gains | |
6 Jul ‘23 | ₹87 | Listed at ₹109.0 for 25.29% gains | |
6 Jul ‘23 | ₹107 | Listed at ₹147.0 for 37.38% gains | |
4 Jul ‘23 | ₹585 | Listed at ₹625.0 for 6.84% gains | |
30 Jun ‘23 | ₹30 | Listed at ₹29.0 for 3.33% loss | |
28 Jun ‘23 | ₹100 | Listed at ₹95.0 for 5.00% loss | |
22 Jun ‘23 | ₹100 | Listed at ₹141.0 for 41.00% gains | |
22 Jun ‘23 | ₹173 | Listed at ₹155.0 for 10.40% loss | |
16 Jun ‘23 | ₹285 | Listed at ₹393.0 for 37.89% gains | |
15 Jun ‘23 | ₹180 | Listed at ₹193.0 for 7.22% gains | |
12 Jun ‘23 | ₹135 | Listed at ₹171.0 for 26.67% gains | |
8 Jun ‘23 | ₹82 | Listed at ₹199.0 for 142.68% gains | |
5 Jun ‘23 | ₹771 | Listed at ₹862.0 for 11.80% gains | |
2 Jun ‘23 | ₹128 | Listed at ₹222.0 for 73.44% gains | |
2 Jun ‘23 | ₹65 | Listed at ₹95.0 for 46.15% gains | |
29 May ‘23 | ₹1,229 | Listed at ₹1797.0 for 46.22% gains | |
26 May ‘23 | ₹54 | Listed at ₹119.0 for 120.37% gains | |
23 May ‘23 | ₹78 | Listed at ₹74.0 for 5.13% loss | |
19 May ‘23 | ₹100 | Listed at ₹104.0 for 4.00% gains | |
11 May ‘23 | ₹101 | Listed at ₹190.0 for 88.12% gains | |
9 May ‘23 | ₹1,080 | Listed at ₹1300.0 for 20.37% gains | |
18 Apr ‘23 | ₹436 | Listed at ₹436.0 for 0.00% gains | |
3 Apr ‘23 | ₹35 | Listed at ₹30.0 for 14.29% loss | |
23 Mar ‘23 | ₹140 | Listed at ₹164.0 for 17.14% gains | |
14 Mar ‘23 | ₹590 | Listed at ₹620.0 for 5.08% gains | |
12 Jan ‘23 | ₹65 | Listed at ₹85.0 for 30.77% gains | |
4 Jan ‘23 | ₹99 | Listed at ₹103.0 for 4.04% gains | |
30 Dec ‘22 | ₹247 | Listed at ₹244.0 for 1.21% loss | |
29 Dec ‘22 | ₹366 | Listed at ₹367.0 for 0.27% gains | |
23 Dec ‘22 | ₹270 | Listed at ₹273.0 for 1.11% gains | |
23 Dec ‘22 | ₹506 | Listed at ₹471.0 for 6.92% loss | |
22 Dec ‘22 | ₹357 | Listed at ₹341.0 for 4.48% loss | |
12 Dec ‘22 | ₹577 | Listed at ₹568.0 for 1.56% loss |
Companies | Bid Starts | |
---|---|---|
No bidding dates yet | IPO Doc | |
No bidding dates yet | IPO Doc | |
No bidding dates yet | IPO Doc | |
No bidding dates yet | IPO Doc | |
No bidding dates yet | IPO Doc | |
No bidding dates yet | IPO Doc | |
No bidding dates yet | IPO Doc | |
No bidding dates yet | IPO Doc | |
No bidding dates yet | IPO Doc | |
No bidding dates yet | IPO Doc | |
No bidding dates yet | IPO Doc | |
No bidding dates yet | IPO Doc |
Companies use the IPO route to generate fresh equity capital for the company to further its business.
Once the IPO subscription period is over, the shares are listed on the exchanges after a couple of days. After the listing, the shares are traded freely in the market during market hours.
We generally know the latest IPO calendar of a particular year beforehand. Investing in an IPO requires research as we may not have a lot of historical data on the performance, management and other crucial fundamental factors. This is when we compare that company to a listed company. Hence, determining the IPO that you want to invest in is an essential first step. Every company that launches an IPO, shares a prospectus with the public offering details about the company’s business and future plans. Go through this prospectus thoroughly and research the company before making a decision.
You need the following three accounts to invest in a new IPO and trade them in the secondary market eventually:
Demat Account: This is where you store your shares in an electronic form.
Bank Account: A bank account is required to fund your share market transactions. However, a bank account can come in handy to apply for an IPO as well. Almost all net-banking platforms have the facility to apply for IPOs through the Application Supported by Blocked Amount (ASBA) facility.
Trading Account: Trading account is used to buy and sell shares. You can open a trading account with Groww.
The process is a little different. When you apply for a company's IPO, regardless of any method of application, the aggregate amount gets blocked from your bank account. It will show up in your balance but will not be available for use. Once the allotment is finalised, if you have received the shares the amount will get debited from your account. If you have not received any shares in the IPO, the amount will be unblocked and will be available for use.