Company | Market Cap | Market Price | Sector |
---|---|---|---|
HDFC Bank | ₹11,80,589 Cr | ₹1,555.40 (0.00%) | Banks |
ICICI Bank | ₹6,63,524 Cr | ₹946.70 (0.00%) | Banks |
State Bank of India | ₹5,10,354 Cr | NA (0.00%) | Banks |
Housing Development Finance Corporation Ltd. - (Amalgamated) | ₹5,05,430 Cr | NA (0.00%) | Financial Services |
Bajaj Finance | ₹4,48,447 Cr | ₹7,259.35 (+1.93%) | Consumer Finance |
Kotak Mahindra Bank | ₹3,47,977 Cr | ₹1,750.50 (-0.28%) | Banks |
Axis Bank | ₹3,40,272 Cr | ₹1,104.65 (0.00%) | Banks |
Bajaj Finserv | ₹2,68,816 Cr | ₹1,685.95 (0.00%) | Financial Services |
Parent Organisation | |
Exchange | NSE |
Founded Year | 2011 |
Index Name | Market Value | 52W High | 52W Low | |
---|---|---|---|---|
NIFTY 50 | 20,267.90 (0.00%) | 20291.55 | 16828.35 | |
NIFTY BANK | 44,814.20 (0.00%) | 46369.50 | 38613.15 | |
FINNIFTY | 20,211.00 (0.00%) | 21548.45 | 16610.10 | |
SENSEX | 67,481.19 (0.00%) | 67927.23 | 57084.91 | |
NIFTY MIDCAP SELECT | 9,767.60 (0.00%) | 9786.15 | 6595.95 | |
NIFTY NEXT 50 | 0.00 (0.00%) | 48565.55 | 36850.75 |
Top FINNIFTY Options |
---|